Hande Yoke Electromagnets
Specifications
An important ergonomic feature of this series is the specially narrow handle, which facilitates a fatiguefree working – also with small hands. The series includes the UM 8, UM 9, UM 10 and UM 15 hand yokes. The UM 8, UM 9 and UM 10 yokes differ in dimensions (pole spacing and length), in weight and in lifting strength. Optionally the devices can be fitted with two-limbs flexible legs, whose lower limbs can be swung inwards and outwards by 45°. The pole spacing can hereby be increased or decreased by approximately 60 cm. Due to 45° inclination of the contact surface the legs optimally fit to the geometry of the object under testing.
The UM 15 hand yoke is provided with three-limbs flexible legs. Hereby the poles distance can be set in the range from 95 up to 250 mm. All hand yokes of the HANSA series – also with flexible legs by maximum pole spacing – meet the requirements of general guidelines and standards (EN ISO 9934-3, ASTM 709 and ASME-Code Sect. V). Here a lifting strength of min. 45 N (4.5 kg) or a tangential field strength of min. 20 A/cm (EN ISO 9934-3) is required as operational capability proof. The HANSA hand yokes are completely sealed, powered by 230 V and fulfills the IP 65 protection class requirements. They can be used (with the exception of UM 8 (60 s/30% ED) with the maximum switch-on time of 150 sec. and maximum duty cycle of 50%. The cable can be uncoupled in order to prevent breaking of the connectingbushing
UM 8 / HANSA-230 hand yoke electromagnet
|
||
![]() |
Pole Spacing, mm | 170 |
Pole Cross Section, mm | 25x25 | |
Dimensions, mm | 265x163x51 | |
Tangential field strength, A/cm | 35 | |
Lifting Force, N | 130 | |
Supply Voltage, V | 230 | |
Operating Current, A | 3 | |
Duty Cycle, % | 30 | |
Weight, kg | 3,3 | |
Cable Length, m | 3 | |
Protection Class | IP 65 | |
Optional: changeable cable 10 m | ||
UM 8 / HANSA-42 hand yoke electromagnet | ||
![]() |
Pole Spacing, mm | 170 |
Pole Cross Section, mm | 25x25 | |
Dimensions, mm | 265x163x51 | |
Tangential Field Strength, A/cm | 35 | |
Lifting Force, N | 130 | |
Supply Voltage, V | 42 | |
Operating Current, A | 9 | |
Duty Cycle, % | 30 | |
Weight, kg | 3,3 | |
Cable length, m | 3 | |
Protection Class | IP 65 | |
Necessary Auxiliaries: Stepdown Transformer 230/42V Optional: changeable cable 10m |
||
UM 9 / HANSA-230 hand yoke electromagnet | ||
![]() |
Pole Spacing, mm | 170 |
Pole Cross Section, mm | 25x25 | |
Dimensions, mm | 250x135x49 | |
Tangential field strength, A/cm | 30 | |
Lifting Force, N | >130 | |
Supply Voltage, V | 230 | |
Operating Current, A | 2 | |
Duty Cycle, % | 50 | |
Weight, kg | 2,9 | |
Cable length, m | 3 | |
Protection Class | IP 65 | |
Optional: changeable cable 10 m | ||
UM 9 / HANSA-42 hand yoke electromagnet | ||
![]() |
Pole Spacing, mm | 170 |
PoleCross Section, mm | 25x25 | |
Dimensions, mm | 250x135x49 | |
Tangential Field Strength, A/cm | 30 | |
Lifting Force, N | >130 | |
Supply Voltage, V | 42 sec | |
Operating Current, A | 8,5 | |
Duty Cycle, % | 50 | |
Weight, kg | 2,9 | |
Cable length, m | 3 | |
Protection Class | IP 65 | |
Necessary Auxiliaries: Stepdown Transformer 230/42V Optional: changeable cable 10 m. |
||
UM 10 / HANSA-230 hand yoke electromagnet | ||
![]() |
Pole Spacing, mm | 135 |
Pole Cross Section, mm | 25x25 | |
Dimensions, mm | 210x110x51 | |
Tangential Field Strength, A/cm | 29 | |
Lifting Force, N | >90 | |
Supply Voltage, V | 230 | |
Operating Current, A | 0,8 | |
Duty Cycle, % | 50 | |
Weight, kg | 2,2 | |
Cable Length, m | 3 | |
Protection Class | IP 65 | |
Optional: changeable cable 10 m. | ||
UM 10 / HANSA-42 hand yoke electromagnet | ||
![]() |
Pole Spacing, mm | 135 |
Pole Cross Section, mm | 25x25 | |
Dimensions, mm | 210x110x51 | |
Tangential Field Strength, A/cm | 29 | |
Lifting Force, N | >90 | |
Supply Voltage, V | 42 | |
Operating Current, A | 4,4 | |
Duty Cycle, % | 50 | |
Weight, kg | 2,2 | |
Cable length, m | 3 | |
Protection Class | IP 65 | |
Necessary Auxiliaries: Stepdown Transformer 230/42V Optional: changeable cable 10 m. |
||
UM 15 / HANSA-230 hand yoke electromagnet | ||
![]() |
Pole Spacing, mm | 95-245 |
Pole Cross Section, mm | 25x25 | |
Dimensions, mm | 255x173x45 | |
Tangential Field Strength, A/cm | 23 | |
Lifting Force, N | >45 | |
Supply Voltage, V | 230 | |
Operating Current, A | 3 | |
Duty Cycle, % | 50 | |
Weight, kg | 3,2 | |
Cable Length, m | 3 | |
Protections Class | IP 65 | |
Optional: changeable cable 10 m | ||
UM 15 / HANSA-42 hand yoke electromagnet | ||
![]() |
Pole Spacing, mm | 95-245 |
Pole Cross Section, mm | 25x25 | |
Dimensions, mm | 255x173x45 | |
Tangential Field Strength, A/cm | 23 | |
Lifting Force, N | >45 | |
Voltage Supply, V | 42 | |
Operating Current, A | 9 | |
Duty Cycle, % | 50 | |
Weight, kg | 3,2 | |
Cable Length, m | 3 | |
Protection Class | IP 65 | |
Necessary Auxiliaries: Step-down transformer 230/42V Optional: changeable cable 10 m. |
||
Flexible poles 45° | ||
![]() |
Flexible poles 45° for UМ 8, UM 9 and UM 10. The lower limbs of the poles can be swung inwards or outwards by 45°. Hereby the poles distance can be increased or decreased by approximately 60 cm. | |
Flexible poles 76° | ||
![]() |
Flexible poles 76° | |
Protective poles with pin | ||
![]() |
Protective poles with pin for UМ 8, UM 9 and UM 10. 1 set (2 pcs.) |
|
Protective poles with screws | ||
![]() |
Protective poles for fixing with screws to UM 9 and UM 10. 1 set (2 pcs.) |